Size Guide

Size Guide

All measurements in centimetres unless noted. If you're between sizes, see our fit notes on each product page or email info@mavisionlabs.com for a personal recommendation.

Men's Tailoring, Outerwear & Knitwear

Size Chest (cm) Waist (cm) Recommended Height
S 90–94 76–80 170–176cm
M 95–99 81–85 175–181cm
L 100–104 86–90 180–186cm
XL 105–109 91–95 184–190cm
XXL 110–114 96–100 188–194cm

Men's Trousers & Denim

Waist Size Waist (cm) Inseam (cm)
30 76 81
32 81 82
34 86 83
36 91 84
38 96 85

Women's Clothing

Size Bust (cm) Waist (cm) Hips (cm)
XS 78–82 60–64 86–90
S 83–87 65–69 91–95
M 88–92 70–74 96–100
L 93–98 75–80 101–106
XL 99–104 81–86 107–112
2XL 105–110 87–92 113–118
3XL 111–117 93–99 119–125

Dresses, tops, and two-piece sets run true to size. For a looser fit, size up.

Footwear

EU UK US Foot Length (cm)
40 6.5 7.5 25.4
41 7.5 8.5 26.0
42 8 9 26.7
43 9 10 27.3
44 9.5 10.5 27.9
45 10.5 11.5 28.6

Belts

Choose a belt size close to your trouser waist size in centimetres (e.g. waist 32 → belt 90–95cm).